Regional Leagues
Long-form, community-driven casual tournaments designed to help you get more games in and meet new players in your area — and we can organize play for most any wargaming system you might want to play.
National League Standings
Current-year rankings across every league — each player’s best 15 games count.
| # | Player | Record | Rank Pts | Battle Pts | |
|---|---|---|---|---|---|
| 1 | David Turk Rockford Metro 40k | 14-1-0 | 15,393 | 1,393 | View → |
| 2 | Lincoln thill Rockford Metro 40k | 11-3-0 | 12,211 | 1,211 | View → |
| 3 | Keith Berry San Diego | 10-6-1 | 11,735 | 1,319 | View → |
| 4 | John Hsieh San Diego | 9-1-0 | 9,913 | 913 | View → |
| 5 | Mike Venditti Rockford Metro 40k | 9-1-0 | 9,896 | 896 | View → |
| 6 | Zach Adams Reno | 9-1-0 | 9,884 | 884 | View → |
| 7 | Greg Gibson Reno | 9-1-0 | 9,881 | 881 | View → |
| 8 | Matthew Kulak Reno | 8-1-1 | 9,397 | 897 | View → |
| 9 | Jeffrey Meldrum Rexburg 40k | 8-1-1 | 9,328 | 828 | View → |
| 10 | Christopher Clark Rexburg 40k | 7-1-2 | 8,863 | 863 | View → |
| 11 | Evan Berry San Diego | 8-2-0 | 8,835 | 835 | View → |
| 12 | Jacob Herrera Salt Lake City | 8-2-0 | 8,826 | 826 | View → |
| 13 | JEFF HUNT Salt Lake City | 8-2-0 | 8,819 | 819 | View → |
| 14 | Daniel Velazquez TTS 40k | 7-2-1 | 8,336 | 836 | View → |
| 15 | Joshua Dearth Rockford Metro 40k | 7-5-0 | 7,927 | 927 | View → |
| 16 | Erin Fish Rockford Metro 40k | 7-3-0 | 7,894 | 894 | View → |
| 17 | Bridger Grover Rexburg 40k | 7-3-0 | 7,852 | 852 | View → |
| 18 | Mike Heim Reno | 7-3-0 | 7,819 | 819 | View → |
| 19 | Alec White-patarino Grand Junction 40k | 7-3-0 | 7,814 | 814 | View → |
| 20 | Jordan Gledhill Salt Lake City | 7-3-0 | 7,813 | 813 | View → |
| 21 | Jason Stutsman Salt Lake City | 7-3-0 | 7,807 | 807 | View → |
| 22 | Jordon Grabianowski Rockford Metro 40k | 6-9-0 | 7,075 | 1,075 | View → |
| 23 | DJ Walls Reno | 6-4-0 | 6,809 | 809 | View → |
| 24 | Wesley Hale Salt Lake City | 6-4-0 | 6,807 | 807 | View → |
| 25 | Nathan Carnes San Diego | 6-4-0 | 6,788 | 788 | View → |
| 26 | Cole Sanofsky Rexburg 40k | 6-4-0 | 6,764 | 764 | View → |
| 27 | David Rodriguez Salt Lake City | 6-1-0 | 6,654 | 654 | View → |
| 28 | Frank Viruet Raleigh Durham | 6-2-0 | 6,650 | 650 | View → |
| 29 | Christopher Merchant Reno | 5-4-1 | 6,272 | 772 | View → |
| 30 | Niklas Conklin Rockford Metro 40k | 5-9-0 | 5,950 | 950 | View → |
| 31 | Charles Metts Salt Lake City | 5-5-0 | 5,711 | 711 | View → |
| 32 | Steven Hall Salt Lake City | 5-3-0 | 5,636 | 636 | View → |
| 33 | Christopher Overstreet Raleigh Durham | 5-3-0 | 5,607 | 607 | View → |
| 34 | Carter Copple Salt Lake City | 5-0-0 | 5,500 | 500 | View → |
| 35 | Antonius Tolman Salt Lake City | 5-0-0 | 5,489 | 489 | View → |
| 36 | Ronald Bryla Reno | 5-0-0 | 5,456 | 456 | View → |
| 37 | Andrew Radcliffe Salt Lake City | 5-0-0 | 5,452 | 452 | View → |
| 38 | Kenny Dimmick Grand Junction 40k | 5-0-0 | 5,420 | 420 | View → |
| 39 | Thomas knight Salt Lake City | 5-0-0 | 5,407 | 407 | View → |
| 40 | Karlson Koenig Reno | 4-0-1 | 4,902 | 402 | View → |
| 41 | Max Coltrin Salt Lake City | 4-6-0 | 4,712 | 712 | View → |
| 42 | Gary Saupe Salt Lake City | 4-6-0 | 4,640 | 640 | View → |
| 43 | Shon Ashby Rexburg 40k | 4-6-0 | 4,624 | 624 | View → |
| 44 | David Hunt Salt Lake City | 4-3-0 | 4,589 | 589 | View → |
| 45 | Chris Cunha Reno | 4-4-0 | 4,585 | 585 | View → |
| 46 | Doug Henningsen Raleigh Durham | 4-1-0 | 4,471 | 471 | View → |
| 47 | Frank Russo Rockford Metro 40k | 4-1-0 | 4,464 | 464 | View → |
| 48 | Carson Newlun Rexburg 40k | 4-1-0 | 4,460 | 460 | View → |
| 49 | Patrick Barrett Raleigh Durham | 4-1-0 | 4,460 | 460 | View → |
| 50 | Patrick Reid Salt Lake City | 4-1-0 | 4,448 | 448 | View → |
| 51 | STEPHEN UNGER Reno | 4-1-0 | 4,440 | 440 | View → |
| 52 | Peter Hollender Raleigh Durham | 4-1-0 | 4,435 | 435 | View → |
| 53 | David Miller Grand Junction 40k | 4-1-0 | 4,432 | 432 | View → |
| 54 | Tanner Jones Salt Lake City | 4-1-0 | 4,404 | 404 | View → |
| 55 | Jacob Brookhart Rexburg 40k | 4-1-0 | 4,402 | 402 | View → |
| 56 | Rylan Harper Rexburg 40k | 4-1-0 | 4,394 | 394 | View → |
| 57 | Forrest Morrow Grand Junction 40k | 4-1-0 | 4,386 | 386 | View → |
| 58 | Scott Rumple Salt Lake City | 4-1-0 | 4,382 | 382 | View → |
| 59 | Logan Heath TTS 40k | 4-0-0 | 4,365 | 365 | View → |
| 60 | Steven Saroka Raleigh Durham | 4-1-0 | 4,358 | 358 | View → |
| 61 | Marc Torres San Diego | 4-0-0 | 4,328 | 328 | View → |
| 62 | Kimber Fortin Salt Lake City | 4-1-0 | 4,328 | 328 | View → |
| 63 | Ethan Todd Grand Junction 40k | 4-1-0 | 4,273 | 273 | View → |
| 64 | Ammon Reyes Rexburg 40k | 3-1-1 | 3,909 | 409 | View → |
| 65 | Chris Forkner Reno | 3-7-0 | 3,698 | 698 | View → |
| 66 | Scott Harper Rexburg 40k | 3-6-0 | 3,477 | 477 | View → |
| 67 | Jayson Guy Reno | 3-4-0 | 3,435 | 435 | View → |
| 68 | Erik Kivisto Rockford Metro 40k | 3-2-0 | 3,412 | 412 | View → |
| 69 | Aaron Fyffe Salt Lake City | 3-2-0 | 3,380 | 380 | View → |
| 70 | Ryan Betts San Diego | 3-2-0 | 3,378 | 378 | View → |
| 71 | Joseph Lampkey Reno | 3-2-0 | 3,371 | 371 | View → |
| 72 | Jacob Lee Grand Junction 40k | 3-2-0 | 3,360 | 360 | View → |
| 73 | Barett Andreasen Salt Lake City | 3-2-0 | 3,355 | 355 | View → |
| 74 | John Morrow Grand Junction 40k | 3-2-0 | 3,340 | 340 | View → |
| 75 | Alex Adler Rockford Metro 40k | 3-1-0 | 3,339 | 339 | View → |
| 76 | Michael Tonel Salt Lake City | 3-2-0 | 3,336 | 336 | View → |
| 77 | Austin Grother Raleigh Durham | 3-2-0 | 3,327 | 327 | View → |
| 78 | Drake Valle Salt Lake City | 3-2-0 | 3,318 | 318 | View → |
| 79 | Kent Cramer Reno | 3-1-0 | 3,279 | 279 | View → |
| 80 | Shawn Smith Salt Lake City | 3-0-0 | 3,261 | 261 | View → |
| 81 | Chuck Moore Salt Lake City | 2-2-1 | 2,766 | 266 | View → |
| 82 | Nate Hasebi Salt Lake City | 2-8-0 | 2,643 | 643 | View → |
| 83 | Ricky Simmons Salt Lake City | 2-7-0 | 2,598 | 598 | View → |
| 84 | Gabriel Palacios San Diego | 2-7-0 | 2,570 | 570 | View → |
| 85 | Alex Brandon Raleigh Durham | 2-5-0 | 2,490 | 490 | View → |
| 86 | Chris Thompson Rockford Metro 40k | 2-5-0 | 2,479 | 479 | View → |
| 87 | Chris Chapman Reno | 2-3-0 | 2,413 | 413 | View → |
| 88 | John Buyer Rockford Metro 40k | 2-4-0 | 2,413 | 413 | View → |
| 89 | Jeremiah Evans Rockford Metro 40k | 2-3-0 | 2,370 | 370 | View → |
| 90 | Quinn Smiley San Diego | 2-3-0 | 2,360 | 360 | View → |
| 91 | Cody Harris Reno | 2-3-0 | 2,357 | 357 | View → |
| 92 | Isaiah Pettyjohn Grand Junction 40k | 2-3-0 | 2,342 | 342 | View → |
| 93 | Donny Ma Grand Junction 40k | 2-3-0 | 2,341 | 341 | View → |
| 94 | Damon Cooper Salt Lake City | 2-3-0 | 2,340 | 340 | View → |
| 95 | Kenneth Harmer Salt Lake City | 2-3-0 | 2,338 | 338 | View → |
| 96 | Daman Hall TTS 40k | 2-2-0 | 2,327 | 327 | View → |
| 97 | Zach Miller Rockford Metro 40k | 2-3-0 | 2,327 | 327 | View → |
| 98 | Kody McKinnon Salt Lake City | 2-3-0 | 2,318 | 318 | View → |
| 99 | BENJAMIN STODDARD Rexburg 40k | 2-3-0 | 2,309 | 309 | View → |
| 100 | Danny Aflleje San Diego | 2-3-0 | 2,309 | 309 | View → |
| 101 | Alex Tischler Rexburg 40k | 2-3-0 | 2,296 | 296 | View → |
| 102 | Jeremiah Nigro Salt Lake City | 2-3-0 | 2,294 | 294 | View → |
| 103 | Griffin Peralta Reno | 2-2-0 | 2,284 | 284 | View → |
| 104 | Dexter Rose Salt Lake City | 2-2-0 | 2,251 | 251 | View → |
| 105 | Derek Quick Salt Lake City | 2-1-0 | 2,244 | 244 | View → |
| 106 | Joseph Bebber Rockford Metro 40k | 2-1-0 | 2,243 | 243 | View → |
| 107 | Daltyn Wentz Reno | 2-1-0 | 2,232 | 232 | View → |
| 108 | Spencer Carey Rockford Metro 40k | 2-2-0 | 2,229 | 229 | View → |
| 109 | Riley Morris Raleigh Durham | 2-0-0 | 2,195 | 195 | View → |
| 110 | Dustin Martin Grand Junction 40k | 2-0-0 | 2,194 | 194 | View → |
| 111 | Dale Christensen Salt Lake City | 2-0-0 | 2,169 | 169 | View → |
| 112 | Matthew Heid Rockford Metro 40k | 1-5-1 | 1,857 | 357 | View → |
| 113 | Doug Cox Rockford Metro 40k | 1-3-1 | 1,746 | 246 | View → |
| 114 | Preston Morzelewski Salt Lake City | 1-7-0 | 1,494 | 494 | View → |
| 115 | Adam Lee Rockford Metro 40k | 1-4-0 | 1,364 | 364 | View → |
| 116 | Colton Yates Grand Junction 40k | 1-4-0 | 1,347 | 347 | View → |
| 117 | Greg Beno Reno | 1-5-0 | 1,327 | 327 | View → |
| 118 | Daniel Zeidman Raleigh Durham | 1-4-0 | 1,320 | 320 | View → |
| 119 | Zach Petersen Salt Lake City | 1-4-0 | 1,314 | 314 | View → |
| 120 | Tyler Nichols Salt Lake City | 1-3-0 | 1,296 | 296 | View → |
| 121 | Eric Smith Reno | 1-3-0 | 1,289 | 289 | View → |
| 122 | Reece Davis Grand Junction 40k | 1-3-0 | 1,275 | 275 | View → |
| 123 | Jason Bernard TTS 40k | 1-3-0 | 1,270 | 270 | View → |
| 124 | Tyler Brundage Rexburg 40k | 1-3-0 | 1,260 | 260 | View → |
| 125 | Austin Coleman Salt Lake City | 1-3-0 | 1,258 | 258 | View → |
| 126 | Jackson Brookhart Rexburg 40k | 1-4-0 | 1,253 | 253 | View → |
| 127 | Antonio Biello TTS 40k | 1-2-0 | 1,224 | 224 | View → |
| 128 | Aidan Muñoz-Ripley Rockford Metro 40k | 1-2-0 | 1,204 | 204 | View → |
| 129 | Taysen Harper Rexburg 40k | 1-4-0 | 1,202 | 202 | View → |
| 130 | Ross Lord Reno | 1-2-0 | 1,198 | 198 | View → |
| 131 | Ben Stenquist Salt Lake City | 1-2-0 | 1,196 | 196 | View → |
| 132 | James Pecka Reno | 1-2-0 | 1,193 | 193 | View → |
| 133 | Kyle Norman TTS 40k | 1-2-0 | 1,184 | 184 | View → |
| 134 | Edgar Sanchez Raleigh Durham | 1-2-0 | 1,183 | 183 | View → |
| 135 | Damien Tyson Reno | 1-2-0 | 1,181 | 181 | View → |
| 136 | Gareth Gibbs Salt Lake City | 1-2-0 | 1,181 | 181 | View → |
| 137 | Nathan Clay Grand Junction 40k | 1-2-0 | 1,179 | 179 | View → |
| 138 | Nickolas Porter Salt Lake City | 1-3-0 | 1,158 | 158 | View → |
| 139 | Daniel Giroux Reno | 1-1-0 | 1,132 | 132 | View → |
| 140 | Dylan Hyde Rockford Metro 40k | 1-1-0 | 1,113 | 113 | View → |
| 141 | Preston Tomes Salt Lake City | 1-1-0 | 1,112 | 112 | View → |
| 142 | Jonathan Gormon TTS 40k | 1-0-0 | 1,100 | 100 | View → |
| 143 | James Davis Salt Lake City | 1-0-0 | 1,067 | 67 | View → |
| 144 | Killick Mickelson Salt Lake City | 0-4-1 | 777 | 277 | View → |
| 145 | Caleb Probst Salt Lake City | 0-4-1 | 776 | 276 | View → |
| 146 | Marshall Miller Reno | 0-3-1 | 705 | 205 | View → |
| 147 | Jacob Muir Salt Lake City | 0-0-1 | 500 | 0 | View → |
| 148 | Nick Palmer Reno | 0-8-0 | 491 | 491 | View → |
| 149 | Mark Owens TTS 40k | 0-7-0 | 470 | 470 | View → |
| 150 | Tyler Nix Salt Lake City | 0-5-0 | 344 | 344 | View → |
| 151 | Luis Hernandez Rockford Metro 40k | 0-5-0 | 292 | 292 | View → |
| 152 | Omar Leeth Grand Junction 40k | 0-5-0 | 280 | 280 | View → |
| 153 | Chris Hardison Raleigh Durham | 0-4-0 | 275 | 275 | View → |
| 154 | Aaron Luke Salt Lake City | 0-4-0 | 263 | 263 | View → |
| 155 | Richard Hunt San Diego | 0-5-0 | 252 | 252 | View → |
| 156 | Liam Thorp San Diego | 0-5-0 | 248 | 248 | View → |
| 157 | Ryan Hancock Rexburg 40k | 0-5-0 | 230 | 230 | View → |
| 158 | matthew macneil Raleigh Durham | 0-4-0 | 229 | 229 | View → |
| 159 | Kaden Womack Rexburg 40k | 0-5-0 | 227 | 227 | View → |
| 160 | Taylor Gaston Reno | 0-4-0 | 212 | 212 | View → |
| 161 | Seth Stewart San Diego | 0-5-0 | 202 | 202 | View → |
| 162 | Logan Lisle Salt Lake City | 0-5-0 | 197 | 197 | View → |
| 163 | Christopher Ranes Raleigh Durham | 0-3-0 | 187 | 187 | View → |
| 164 | Sam Cromwell Reno | 0-3-0 | 179 | 179 | View → |
| 165 | David Parker Grand Junction 40k | 0-4-0 | 161 | 161 | View → |
| 166 | Jake Capes Rockford Metro 40k | 0-3-0 | 161 | 161 | View → |
| 167 | Melody Gray Salt Lake City | 0-3-0 | 156 | 156 | View → |
| 168 | Brigham Cliften Rexburg 40k | 0-5-0 | 150 | 150 | View → |
| 169 | alec schaer Rockford Metro 40k | 0-3-0 | 143 | 143 | View → |
| 170 | Mason Barthel Rockford Metro 40k | 0-3-0 | 108 | 108 | View → |
| 171 | Tyler Stavast Grand Junction 40k | 0-3-0 | 91 | 91 | View → |
| 172 | Jeremy Walkama Reno | 0-2-0 | 67 | 67 | View → |
| 173 | SAMUEL MORRISON Salt Lake City | 0-1-0 | 66 | 66 | View → |
| 174 | chase walker Salt Lake City | 0-1-0 | 57 | 57 | View → |
| 175 | Marceline Lavoie Reno | 0-1-0 | 56 | 56 | View → |
| 176 | Austin Gartman Grand Junction 40k | 0-1-0 | 50 | 50 | View → |
| 177 | Bobbie Boaz Reno | 0-1-0 | 30 | 30 | View → |
No players match your search.
| # | Player | Record | Rank Pts | Battle Pts | |
|---|---|---|---|---|---|
| 1 | Dustin Chesmer SLC Sigmar | 5-0-0 | 5,312 | 312 | View → |
| 2 | SAMUEL MORRISON SLC Sigmar | 3-2-0 | 3,202 | 202 | View → |
| 3 | Michael Dennis SLC Sigmar | 2-3-0 | 2,248 | 248 | View → |
| 4 | Noah Egbert SLC Sigmar | 2-3-0 | 2,209 | 209 | View → |
| 5 | Andy Butler SLC Sigmar | 2-1-0 | 2,186 | 186 | View → |
| 6 | Jason Angle SLC Sigmar | 2-2-0 | 2,148 | 148 | View → |
| 7 | Jason Uritescu SLC Sigmar | 2-0-0 | 2,143 | 143 | View → |
| 8 | Andy Player SLC Sigmar | 2-1-0 | 2,141 | 141 | View → |
| 9 | Zachary Anaya SLC Sigmar | 1-2-0 | 1,158 | 158 | View → |
| 10 | M. Chandler Esplin SLC Sigmar | 0-2-0 | 91 | 91 | View → |
| 11 | Justin Bailey SLC Sigmar | 0-2-0 | 81 | 81 | View → |
No players match your search.
How Leagues Work
Each league runs 3–4 seasons per year, and each season lasts about 10 weeks — five games, played anywhere, in any order.
Sign Up
Register for a league in your area — your ticket is your entry, and players of all skill levels are welcome. No league in your city yet? Reach out and we’ll help you start one.
Get Placed in a Pod
Each season you’re sorted into a small skill-based group of about 8 players and given five opponents from your pod. See your assigned games, pod-mates, and standings on your Account page.
Schedule & Play
Coordinate with opponents on our Discord and play wherever and whenever works for you both, in any order. Can’t make a game happen? The Ringer system keeps you scoring.
Report & Climb
Report your results to climb the pod standings. Pod winners and runners-up earn trophies and prizes every season.
Active Leagues
Find your battlefield.
What Do We Play For?
Regular Games
Guaranteed opponents and a reason to play every week. No more hunting for pickup games.
Trophies & Prizes
Pod winners and runners-up receive trophies and prizes every season — glory and loot for the taking.
Best General
Once a league completes three seasons, the top player in the region is crowned Best General and honored on their city’s league page for the following year.
Rank Points & Pins
Every game earns Rank Points — 1,000 for a win, 500 for a tie, plus your battle points. Climb from Iron to Master and earn a physical pin for your year’s rank, then start the climb again next year.
Achievements
Earn achievements from Common all the way up to Legendary — from First Blood to Master Rank — and display your favorite on your profile and after your name in the standings.
GT Prep
Perfect preparation for major tournaments. Get your matched play reps in before the big events.
What League Players Say
I have had the pleasure of being in the first 3 seasons of the green banner league. Thanks to the league I have had the amazing pleasure of getting to better know the many fractured play groups and people of the Warhammer community. While I have only been playing Warhammer since 2020 a common thread I have noticed is that while there are many members of the community we all have had a very real barrier of reaching out to new players groups and players. Playing in the league has helped me meet many people I would have never met or play against and my life is richer for it. My Green Banner League has been an amazing community building experience and I hope they continue with their success of furthering this and many more amazing experiences for the Warhammer community.
This was such a fun way to play 40K in a much larger and broader Geographic Community! I love the flexibility of the format and how each game informs a larger narrative! This hast to be one of the biggest (if not THE biggest) 40K leagues in the U.S… I mean, how cool is that!!!
I’ve had a great time in the Green Banner League- this is my third season participating. I think the league is great because it helps me get games in that I might otherwise not have been motivated to find. Playing in a league is also excellent because it ensures you get matched against opponents of like skill. I played fair and balanced games that helped me develop my competency with the game.
Common Questions
Is there an entry fee?
There is — you may purchase a ticket to a league you are interested in from our webstore. Organizers receive a coupon to purchase this ticket for free as compensation for their time.
What deadlines are there?
Season sign-ups close as specified by your regional League Organizer — typically the Friday night before the league begins. Lists are due by midnight the day after sign-ups close, and pod placement, pairings, and league start land on the Saturday the season starts.
Are there prizes?
1st and 2nd place in each pod receive a prize each season, and the lowest-ranked player to complete all their games earns one too. Everyone competing earns Rank Pins over the year — Iron (3,000+ points) up through Master (12,000+) — and at year’s end each region’s Best General is crowned by final Rank Points.
How do I schedule my games?
You’ll be paired against five players from your pod and can play them in any order — we recommend about one match a week across the 10-week season. Play anywhere you and your opponent agree; your League Organizer lists recommended stores, and our Discord league channels are the best place to set up matches.
How do I play and report games?
Each match uses the mission assigned on your pod’s pairing sheet from the current GT mission package, with tournament-style terrain. The winner posts the results via the game submission form or the Discord league channel — report who played and the total points each player scored.
What if I can’t schedule a particular game? What is a Ringer?
If you and your opponent can’t find a mutually agreeable time, contact your League Organizer — they can approve a ‘ringer’ opponent so you can still get your game in. Ringer games are used sparingly, once you’re sure a game can’t happen in the remaining league time.
Must my army be completely painted to play?
We do not require fully painted models to play in our league. While our format is similar to a tournament, that does not mean we have the same restrictions — we want our players to enjoy using their new units and models.
Can I use proxy models?
Proxies are accepted as long as they fit the general size of the current official model and use the same basing. Older official models are fine if similar in size; unreleased models and codexes are not accepted.
Want us to run a League in your city?
Contact UsReady to Compete?
Find a league near you or start your own.
Find a League
Select a state and city to find leagues near you.
Join an Online League
Play from anywhere with our TTS (Tabletop Simulator) league. Same competitive format, no travel required.
TTS League→Start Your Own League
An Organizer is the primary point of contact for all players in a League — someone invested in their local wargaming community who wants to see it grow. Got a local scene? We’ll help you set up a Green Banner league in your area with full support and resources.
Get in TouchJoin the Vanguard
First access to event registration. Exclusive updates. Community intel.
